Our Staff
M.L.D. Sen. Sec. School, Talwandi Kalan (Ldh.) | ||||||
Staff Statement 2023-24 | ||||||
S. No. | Name | Designation | Appointment Date | Qualification | Skill | Job Status |
1 | Sh. Baldev Dass Bawa | Principal | 01/04/1993 | M.A.(Pbi), B.Ed. | TRAINED | PERMANENT |
2 | Ms. Dalveer Kaur | P.G.T Vice- Principal | 08/07/2008 | M.A. (Hindi), B.Ed. | TRAINED | PERMANENT |
3 | Ms. Rajdeep Kaur | P.G.T. | 01/05/2023 | M.Com, B.Ed. | TRAINED | PROBATION |
4 | S.Gurcharan Singh | P.G.T | 03/07/2008 | M.Sc (Maths), B.Ed. | TRAINED | PERMANENT |
5 | S. Tejinderpal Singh | P.G.T | 01/11/2006 | M.A.(Pbi), B.Ed. | TRAINED | PERMANENT |
6 | S. Harpreet Singh | P.G.T | 01/04/2013 | M.Sc (Chemistry), B.Ed. | TRAINED | PERMANENT |
7 | S. Gurinderpal Singh | P.G.T | 01/09/2012 | M.A.(English), B.Ed. | TRAINED | PERMANENT |
8 | Ms. Amritpal Kaur Aujla | P.G.T | 01/04/2023 | M.A. (Economics), B.Ed. | TRAINED | PROBATION |
9 | Ms. Gagandeep Kaur | P.G.T | 01/07/2022 | M.A.,(History) B.Ed. | TRAINED | PERMANENT |
10 | Mr.Khushwant Singh | P.G.T | 01/03/2021 | M.P.Ed. | TRAINED | PERMANENT |
11 | Ms. Jagdish Kaur | P.G.T | 20/07/2020 | M.Sc.(Botany), B.Ed. | TRAINED | PERMANENT |
12 | Mr. Sukhpreet Singh Toor | P.G.T | 01/04/2022 | M.Sc.(Physics), B.Ed. | TRAINED | PERMANENT |
13 | Mr. Ashu | P.G.T | 01/12/2022 | M.Sc. (I.T.) | TRAINED | PERMANENT |
14 | Mr.Hardaljit Singh | P.G.T | 01/04/2021 | M.com. B.Ed. | TRAINED | PERMANENT |
15 | Ms. Ramanpreet Kaur | P.G.T | 01/11/2022 | M.A. (Political Science), M.Ed. | TRAINED | PERMANENT |
16 | Ms. Jasminder Kaur | T.G.T Special Educator | 01/04/2006 | M.A.(History), B.Ed. | TRAINED | PERMANENT |
17 | Ms. Anupreet Mahant | T.G.T Wellness Teacher | 01/05/2012 | M.A. (Physiology), B.Ed | TRAINED | PERMANENT |
18 | Ms. Harmandeep Kaur | T.G.T | 01/04/2015 | B.A , B.Ed. | TRAINED | PERMANENT |
19 | Ms. Rajwinder Kaur | T.G.T | 24/04/2011 | B.A, B.Ed. | TRAINED | PERMANENT |
20 | Ms. Jaspreet Kaur | T.G.T | 15/09/2018 | M.Sc. (Chemistry),B.Ed. | TRAINED | PERMANENT |
21 | S. Sukhvir Singh | T.G.T | 01/07/2021 | M.A. (English) | TRAINED | PERMANENT |
22 | Ms. Sharnjit Kaur | T.G.T | 01/04/2022 | M.A.(Economics), B.Ed. | TRAINED | PERMANENT |
23 | S. Jaswinder Singh Deol | T.G.T | 01/07/2021 | B.Sc., B.Ed. | TRAINED | PERMANENT |
24 | S. Balraj Singh | T.G.T | 23/04/2019 | M.Sc. (Maths), B.Ed. | TRAINED | PERMANENT |
25 | S. Mandeep Singh | T.G.T | 01/12/2020 | M.A. (Hindi), M.Ed | TRAINED | PERMANENT |
26 | S. Beant Singh | T.G.T | 01/04/2018 | M.A. (Punjabi) B.Ed. | TRAINED | PERMANENT |
27 | Ms. Sukhpreet Kaur | T.G.T | 01/04/2022 | M.Sc.(Botany), B.Ed. | TRAINED | PERMANENT |
28 | Ms. Kiranjeet Kaur | T.G.T | 01/07/2022 | M.A.(History), B.Ed. | TRAINED | PERMANENT |
29 | Ms. Birpal Kaur | T.G.T | 10/07/2019 | M.A. (Political Science), B.Ed. | TRAINED | PERMANENT |
30 | Ms. Sukhdeep Kaur Chhina | T.G.T | 01/07/2022 | M.A.(Economics), B.Ed. | TRAINED | PERMANENT |
31 | Ms. Kiranpreet Kaur | T.G.T | 01/10/2022 | M.Sc.(Math), B.Ed. | TRAINED | PERMANENT |
32 | Ms. Gagandeep Kaur Sidhu | T.G.T | 01/07/2022 | M.A. (English), B.Ed. | TRAINED | PERMANENT |
33 | Ms. Amandeep Kaur | P.R.T | 20/02/2015 | M.A.(History) B.Ed. | TRAINED | PERMANENT |
34 | Ms. Kirandeep Kaur | P.R.T | 01/04/2021 | M.A.(Punjabi), B.Ed. | TRAINED | PERMANENT |
35 | Ms. Rajwinder Kaur | T.G.T | 01/04/2022 | M.Com. | TRAINED | PERMANENT |
36 | Ms. Harmandeep Kaur | P.R.T | 01/07/2022 | M.A , B.Ed. | TRAINED | PERMANENT |
37 | S. Chamkaur Singh | P.R.T | 01/04/2022 | M.A. (Punjabi), B.Ed. | TRAINED | PERMANENT |
38 | Ms. Ramandeep Kaur | P.R.T | 01/10/2022 | B.Sc. B.Ed. | TRAINED | PERMANENT |
39 | Ms. Balwinder Kaur | P.R.T | 18/01/2020 | B.A., B.Ed. | TRAINED | PERMANENT |
40 | Ms.Jagdish Kaur | P.R.T | 01/04/2020 | M.A.(Punjabi) B.Ed. | TRAINED | PERMANENT |
41 | S. Kuldeep Singh | P.R.T | 01/04/2022 | B.A. | TRAINED | PERMANENT |
42 | Mrs. Kirandeep Kaur | P.R.T | 31/01/2015 | M.A. (History), B.Ed., N.T.T. | TRAINED | PERMANENT |
43 | Ms. Jasdeep Kaur | P.R.T | 01/04/2014 | B.A. , B.Ed. | TRAINED | PERMANENT |
44 | Ms. Gurpreet Kaur | P.R.T | 01/07/2022 | MA. (History) | TRAINED | PERMANENT |
45 | Ms. Jaspreet Kaur | P.R.T | 01/04/2022 | M.A., B.Ed. | TRAINED | PERMANENT |
46 | S. Binderpal Singh | P.R.T | 01/04/1996 | B.A , B.Ed. | TRAINED | PERMANENT |
47 | Ms. Harjot Kaur | P.R.T (Art & Craft) | 01/04/2022 | B.A., Diplona Art & Crafit | TRAINED | PERMANENT |
48 | Ms. Garima Kansliwal | N.T.T | 01/04/2023 | M.Com, M.B.A. | TRAINED | PROBATION |
49 | Ms. Pardeep Kaur | N.T.T | 01/04/2023 | B.A., N.T.T. | TRAINED | PROBATION |
50 | Ms. Kiranpreet Kaur | N.T.T | 01/04/2023 | B.A., N.T.T. | TRAINED | PROBATION |
51 | Ms. Jaspreet Kaur Johal | N.T.T | 01/04/2023 | B.A. N.T.T | TRAINED | PROBATION |
52 | Ms. Amandeep Kaur | N.T.T | 01/05/2023 | B.A. N.T.T | TRAINED | PROBATION |
53 | Ms. Paramjit Kaur | P.T.I (T.G.T.) | 01/04/2023 | M.P.Ed. | TRAINED | PROBATION |
54 | S. Amanpreet Singh | P.T.I (P.R.T.) | 01/04/2022 | B.P.Ed. | …………… | PERMANENT |
55 | S. Inderjit Singh | Librarian | 16/05/2016 | B. Lib. | …………… | PERMANENT |
56 | S. Hardeep Singh | Lab Attendant | 01/08/2010 | 10+2 (Science), B.A. | …………… | PERMANENT |
57 | S. Jasvir Singh | Clerk | 01/04/1998 | Diploma | …………… | PERMANENT |
58 | S. Mandeep Singh Dhanoa | Computer Administrator | 01/04/2022 | Diploma, B.A. | …………… | PERMANENT |
PAY SCLAES: | ||||||
PRINCIPAL: 15500-39100+6600, PGT: 10300-34800+5400, TGT/SPECIAL EDU./COUNCELLOR/PTI: 10300-38400+5000, | ||||||
PRT/PTI: 10300-34800+4200, NON-TEACHING: 10300-34800+3200 (EPF & ESI as per department norms.) |